top of page

Catering 

Catering Sizing ½ pan – 5-7 guests | full pan 10 -12 guests

 

APPETIZERS

Cheese Charcuterie Board: 6 people - $74.95 | 12 people - $125.00

Arancini: – ½ pan - $45 | full pan - $80

Fried Cheese: ½ pan – $40 | full pan - $75.00

Fried Calamari ½ pan – $45 | full pan - $80

Mussels Marinara ½ pan – $45 | full pan - $80

SALADS

Insalata di Caprese ½ pan – $40 | full pan - $75

Full Pan of Caesar Salad - $19.95

Full Pan of House Salad - $19.95

ENTREES

Chicken or Eggplant Parmesan ½ pan – $90 | full pan - $150

Pollo Marsala ½ pan – $95| full pan - $160

Pollo Piccata ½ pan – $90| full pan - $150

Tour of Italy ½ pan – $115 | full pan - $195

Pollo Milanese ½ pan – $115| full pan - $195

Veal Saltimboca ½ pan – $115| full pan - $195

SEAFOOD

Shrimp Scampi $125 | full pan - $210

Salmon Picatta $125 | full pan - $210

Shrimp Modo Mio $125 | full pan - $210

Lobster Ravioli $135 | full pan - $215

PASTA

Fettuccine Alfredo ½ pan – $65| full pan - $115

Chicken Fettuccine Alfredo ½ pan – $90| full pan - $170

Shrimp Fettuccine Alfredo ½ pan – $110| full pan - $185

Lasagna ½ pan – $75| full pan - $140

Spaghetti and Meatballs ½ pan – $65| full pan - $110

Linguine Carbonara ½ pan – $80| full pan - $150

Tortellini a la vodka ½ pan – $80 | full pan - $150

Add Chicken for | 6 - $34.95 - | 12 - $64.95

Add Shrimp for | 6 - $44.95 - | 12 - $84.95

bottom of page